Pro Team Stats VS for CPHL

Update - May-06-13 at 09:47

| Boston Bruins | Buffalo Sabres | Carolina Hurricanes | Florida Panthers | Montreal Canadiens | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Tampa Bay Lightning | Toronto Maple Leafs | Washington Capitals | Winnipeg Jets | Anaheim Ducks | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | L.A. Kings | Minnesota Wild | Nashville Predators | Phoenix Coyotes | San Jose Sharks | St. Louis Blues | Vancouver Canucks | Close All Team View | Open All Team View |

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Buffalo Sabres         3  3  0  2  0  0  0  1   4   9  |  2  0  1  0  0  0  1   3   7  |   4   7  11   1   2   1   0  100   25   28   47    5   94   27 
Carolina Hurricanes    4  4  1  1  0  2  0  0  14  11  |  2  1  0  0  1  0  0  10   5  |  14  22  36   2   3   9   0  149   44   38   67    0  116   35 
Florida Panthers       4  4  2  1  0  0  0  1  11  12  |  2  1  1  0  0  0  0   6   7  |  11  19  30   0   7   4   0  121   21   61   39    4  109   39 
Montreal Canadiens (   3  3  0  2  0  0  0  1   9  14  |  1  0  1  0  0  0  0   4   5  |   9  14  23   0   5   4   0   78   16   32   25    8  105   32 
New Jersey Devils      4  4  2  2  0  0  0  0   9  10  |  2  1  1  0  0  0  0   4   4  |   9  13  22   1   6   2   0  106   33   43   30    0  126   33 
New York Islanders     4  4  0  3  0  0  1  0   6  15  |  2  0  1  0  0  1  0   3   4  |   6   8  14   2   1   2   1  112   32   44   36    2  162   66 
New York Rangers       4  4  2  1  0  0  1  0  15  11  |  2  1  1  0  0  0  0   6   5  |  15  22  37   2   7   5   2  137   36   49   51    5  147   52 
Ottawa Senators        3  3  1  2  0  0  0  0   9  10  |  2  0  2  0  0  0  0   4   8  |   9  14  23   1   2   6   0   93   17   37   39    0  102   37 
Philadelphia Flyers    4  4  2  0  0  1  0  1  12  10  |  2  2  0  0  0  0  0   7   3  |  12  19  31   0   9   3   1  139   36   56   41   12  109   36 
Pittsburgh Penguins    4  4  3  1  0  0  0  0  14  10  |  2  1  1  0  0  0  0   3   4  |  14  23  37   3   8   3   0  145   44   60   41    0  123   45 
Tampa Bay Lightning    4  4  3  1  0  0  0  0  12   9  |  2  1  1  0  0  0  0   7   7  |  12  20  32   4   4   4   0  135   41   39   55    0  142   46 
Toronto Maple Leafs    3  3  1  1  0  0  0  1  12  11  |  1  0  1  0  0  0  0   2   3  |  12  15  27   3   5   4   0   87   26   22   32   10  107   39 
Washington Capitals    4  4  2  1  0  1  0  0  11  12  |  2  1  0  0  1  0  0   5   5  |  11  19  30   2   5   4   0  114   35   49   30    0  124   37 
Winnipeg Jets          4  4  0  3  0  0  1  0   9  18  |  2  0  2  0  0  0  0   1  10  |   9  14  23   2   3   3   1  104   28   39   37    4  137   42 
Anaheim Ducks          3  3  1  2  0  0  0  0  10  11  |  2  0  2  0  0  0  0   5   9  |  10  19  29   1   6   3   0   88   26   45   17    0  100   29 
Calgary Flames         2  2  1  0  0  0  0  1   7   7  |  1  0  0  0  0  0  1   4   5  |   7  11  18   0   5   2   0   71   11   31   27    5   72   28 
Chicago Blackhawks     2  2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   2   3  |   6  10  16   1   3   2   0   69   12   28   29    0   69   25 
Colorado Avalanche     2  2  0  2  0  0  0  0   3  11  |  1  0  1  0  0  0  0   1   3  |   3   6   9   0   2   1   0   55   16   27   12    0   77   35 
Columbus Blue Jacket   2  2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   4   5  |   6   9  15   1   3   2   0   75   25   28   22    0   60   14 
Dallas Stars           2  2  1  0  0  0  1  0   7   4  |  1  0  0  0  0  1  0   3   2  |   7   9  16   2   2   2   1   53   22   23    7    3   53   20 
Detroit Red Wings      2  2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   2   3  |   6   9  15   1   4   1   0   70   19   25   26    0   57   26 
Edmonton Oilers        2  2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   5   2  |   9  13  22   2   3   4   0   72   20   28   24    0   71   21 
L.A. Kings             2  2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   5   4  |  10  16  26   5   2   3   0   54   19   22   13    0   63    8 
Minnesota Wild         2  2  0  1  0  0  1  0   6   6  |  1  0  0  0  0  1  0   5   4  |   6   9  15   2   0   3   1   73   25    8   39    4   49   15 
Nashville Predators    2  2  1  0  0  0  0  1   6   5  |  1  1  0  0  0  0  0   5   3  |   6  11  17   0   4   2   0   61   13   28   19    4   51   25 
Phoenix Coyotes        2  2  1  0  0  0  1  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  11  18   2   1   3   2   67   16   18   33    3   59   17 
San Jose Sharks        2  2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   3  |   8  13  21   0   5   3   0   84   19   42   23    0   69   21 
St. Louis Blues        2  2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   1   3  |   4   7  11   1   0   3   0   60   33   13   14    0   60   25 
Vancouver Canucks      3  3  1  1  0  1  0  0  10  10  |  1  0  0  0  1  0  0   3   4  |  10  18  28   2   3   5   0   96   25   35   36    0   86   28 
Vs Division              12  2  7  0  0  0  3  34  44  |  6  0  5  0  0  0  1  13  23  |  34  50  84   5  14  15   0  358   84  119  143   23  408  135 
Vs Conference            52 19 21  0  4  3  5 147 162  | 26  9 13  0  2  1  1  65  77  | 147 229 376  23  67  54   5 1620  434  597  570   50 1703  566 
Since Last GM Reset      84 33 33  0  5  6  7 252 262  | 42 14 20  0  3  3  2 119 132  | 252 400 652  43 110  93   9 2668  735  998  911   69 2699  903 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Buffalo Sabres          10   57    6   1  16.67%    5   1  80.00%    0  44.30%  53.01%  36.36%    67    60    58    29    32    29   0  0 
Carolina Hurricanes     32   74   15   5  33.33%   17   4  76.47%    0  38.89%  50.00%  45.00%    88    78    76    40    41    38   0  0 
Florida Panthers        36   70   10   3  30.00%   15   2  86.67%    0  56.82%  45.88%  52.73%    83    78    84    42    37    41   0  0 
Montreal Canadiens (    29   59   15   4  26.67%   12   1  91.67%    0  43.84%  48.61%  48.00%    69    60    56    29    31    28   0  0 
New Jersey Devils       30   82    9   0   0.00%   15   5  66.67%    0  43.48%  53.33%  39.22%    86    74    79    40    37    38   0  1 
New York Islanders      33   79    3   0   0.00%   14   4  71.43%    0  48.89%  46.05%  41.18%    95    75    75    38    38    37   0  0 
New York Rangers        36   70   13   3  23.08%   15   2  86.67%    0  41.74%  41.86%  44.44%    92    76    77    41    39    37   0  0 
Ottawa Senators         20   52   11   2  18.18%   10   3  70.00%    0  40.00%  46.38%  47.37%    70    55    56    29    28    27   0  1 
Philadelphia Flyers     33   75    5   1  20.00%   15   1  93.33%    1  52.22%  51.06%  43.14%    88    78    81    42    39    38   0  0 
Pittsburgh Penguins     26   80   11   4  36.36%   13   3  76.92%    0  44.00%  48.51%  53.70%    93    76    71    38    41    34   0  0 
Tampa Bay Lightning     31   73   12   1   8.33%   13   4  69.23%    0  54.08%  42.11%  44.44%    87    81    72    38    44    36   0  0 
Toronto Maple Leafs     26   57   10   4  40.00%   13   3  76.92%    0  37.36%  46.38%  41.86%    64    63    58    29    32    29   0  0 
Washington Capitals     30   70    7   2  28.57%   16   3  81.25%    1  46.23%  53.68%  51.79%    86    78    78    40    39    38   0  0 
Winnipeg Jets           22   70   10   3  30.00%   11   4  63.64%    0  39.81%  50.67%  56.06%    91    74    81    41    37    39   0  0 
Anaheim Ducks           28   69   13   6  46.15%   14   3  78.57%    0  37.88%  45.00%  57.45%    68    56    56    28    28    27   0  0 
Calgary Flames           8   40    6   0   0.00%    5   3  40.00%    0  47.83%  43.86%  48.39%    45    40    40    20    20    19   0  0 
Chicago Blackhawks      12   43    3   0   0.00%    6   1  83.33%    0  43.40%  36.00%  42.86%    46    36    38    20    19    18   0  0 
Colorado Avalanche      22   38    5   1  20.00%    6   1  83.33%    0  68.63%  42.55%  37.84%    48    37    34    18    20    17   0  1 
Columbus Blue Jacket    16   39    5   1  20.00%    8   1  87.50%    0  36.00%  45.65%  37.50%    43    40    37    19    21    18   0  0 
Dallas Stars            14   40    7   1  14.29%    8   2  75.00%    0  39.29%  44.19%  34.78%    42    40    43    23    20    20   0  0 
Detroit Red Wings        8   28    7   1  14.29%    4   1  75.00%    0  38.46%  60.71%  59.38%    42    42    36    19    23    18   0  0 
Edmonton Oilers         20   49    5   3  60.00%    5   0 100.00%    0  66.67%  54.35%  60.71%    40    42    38    20    23    19   0  0 
L.A. Kings              12   46    9   7  77.78%    6   3  50.00%    0  48.94%  48.84%  54.84%    45    38    38    20    18    19   0  0 
Minnesota Wild           6   39    6   1  16.67%    3   1  66.67%    0  33.33%  43.64%  62.07%    40    44    41    20    23    20   0  0 
Nashville Predators     14   40    5   3  60.00%    7   2  71.43%    0  50.00%  46.94%  53.13%    40    40    44    21    20    22   0  0 
Phoenix Coyotes          8   32   10   2  20.00%    4   2  50.00%    0  48.89%  37.50%  30.00%    46    38    41    22    18    21   0  0 
San Jose Sharks         10   35    8   2  25.00%    5   2  60.00%    0  41.03%  56.86%  57.14%    41    42    37    18    24    18   0  0 
St. Louis Blues         22   49    2   0   0.00%   11   4  63.64%    0  58.00%  60.87%  53.85%    42    38    40    21    19    18   0  0 
Vancouver Canucks       31   62    9   2  22.22%    9   4  55.56%    0  39.13%  55.41%  41.46%    62    61    58    29    32    29   0  0 
Vs Division             85  225   42  11  26.19%   40   8  80.00%    0  41.21%  48.81%  43.43%   269   238   228   116   123   114   0  1 
Vs Conference          394  968  137  33  24.09%  184  40  78.26%    2  45.24%  48.44%  46.49%  1158  1005  1002   515   515   490   0  2 
Since Last GM Reset    625 1617  237  63  26.58%  285  70  75.44%    2  45.58%  48.38%  47.57%  1849  1639  1623   831   845   792   0  3 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          3  3  2  0  0  0  1  0   9   4  |  1  1  0  0  0  0  0   2   1  |   9  13  22   2   5   1   1   94   28   38   28    5  100   34 
Carolina Hurricanes    4  4  2  1  0  0  1  0   8   7  |  2  1  0  0  0  1  0   4   2  |   8  13  21   1   3   3   2  130   39   47   43    3  118   41 
Florida Panthers       4  4  1  2  0  0  0  1   6  13  |  2  1  0  0  0  0  1   4   3  |   6   9  15   0   4   2   0  144   58   44   39    5  100   33 
Montreal Canadiens     3  3  2  1  0  0  0  0  10   9  |  2  1  1  0  0  0  0   5   6  |  10  17  27   3   4   3   0  109   36   41   32    0  109   37 
New Jersey Devils      4  4  2  1  0  0  0  1  12  10  |  2  1  1  0  0  0  0   6   6  |  12  17  29   1   5   6   0  141   43   51   45    5  116   44 
New York Islanders     4  4  2  2  0  0  0  0  14  14  |  2  1  1  0  0  0  0   6   8  |  14  21  35   6   6   2   0  135   51   42   42    0  160   55 
New York Rangers       4  4  2  1  0  0  0  1  17  16  |  2  2  0  0  0  0  0  10   4  |  17  27  44   7   6   4   1  131   47   38   44    5  154   43 
Ottawa Senators        3  3  1  0  0  0  1  1   9   8  |  1  0  0  0  0  0  1   3   4  |   9  15  24   0   4   4   1  125   31   35   53   11   95   32 
Philadelphia Flyers    4  4  1  1  1  0  1  0  11  12  |  2  0  1  1  0  0  0   6   9  |  11  16  27   3   4   2   2  125   42   36   45    5  127   43 
Pittsburgh Penguins    4  4  1  1  0  0  0  2  12  16  |  2  1  0  0  0  0  1   7   6  |  12  23  35   2   3   7   0  132   39   38   52   13  148   46 
Tampa Bay Lightning    4  4  1  2  1  0  0  0  14  15  |  2  1  1  0  0  0  0  10  10  |  14  22  36   3   4   6   1  126   53   35   37    1  139   43 
Toronto Maple Leafs    3  3  1  1  0  0  0  1  10  11  |  2  1  1  0  0  0  0   6   6  |  10  18  28   3   4   3   0  104   23   45   35    3   83   27 
Washington Capitals    4  4  3  0  0  0  1  0  13   8  |  2  2  0  0  0  0  0   7   5  |  13  20  33   5   4   3   1  149   39   53   54    8  127   39 
Winnipeg Jets          4  4  4  0  0  0  0  0  25  13  |  2  2  0  0  0  0  0  11   7  |  25  39  64   8   4  13   0  144   43   54   47    0  134   38 
Anaheim Ducks          2  2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   5   3  |   9  16  25   1   3   5   0   72   18   27   27    0   53   18 
Calgary Flames         2  2  1  0  0  1  0  0   4   4  |  1  1  0  0  0  0  0   3   2  |   4   6  10   0   2   2   0   75   18   28   29    0   61   22 
Chicago Blackhawks     2  2  2  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   6   0  |   8  12  20   1   5   2   0   67   16   29   22    0   40   21 
Colorado Avalanche     2  2  0  1  1  0  0  0   7   7  |  1  0  0  1  0  0  0   4   3  |   7  13  20   1   2   3   1   66   16   21   28    1   77   22 
Columbus Blue Jacket   2  2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   2   4  |   6  11  17   1   2   3   0   71   22   31   18    0   68   24 
Dallas Stars           2  2  1  1  0  0  0  0   5   3  |  1  1  0  0  0  0  0   4   1  |   5   9  14   2   2   1   0   74   19   34   21    0   36   22 
Detroit Red Wings      3  3  2  0  1  0  0  0  11   3  |  2  2  0  0  0  0  0   8   1  |  11  18  29   3   3   4   1  114   37   38   37    2   86   26 
Edmonton Oilers        2  2  0  2  0  0  0  0   4  12  |  1  0  1  0  0  0  0   0   7  |   4   7  11   2   1   1   0   66   28   17   21    0   61   29 
L.A. Kings             2  2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   1   3  |   4   7  11   2   1   1   0   72   31   18   23    0   56   17 
Minnesota Wild         3  3  1  1  1  0  0  0   8   8  |  1  1  0  0  0  0  0   2   1  |   8  10  18   2   3   2   1   96   27   36   31    2   80   25 
Nashville Predators    2  2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   3   1  |  10  17  27   3   2   5   0   73   19   15   39    0   57   15 
Phoenix Coyotes        2  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   2   0  |   4   8  12   0   2   2   0   82   17   36   29    0   67   29 
San Jose Sharks        2  2  1  1  0  0  0  0   7   4  |  1  0  1  0  0  0  0   1   3  |   7  13  20   3   2   2   0   69   17   30   22    0   65   28 
St. Louis Blues        2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   2  |   7  11  18   1   3   3   0   81   17   35   29    0   65   21 
Vancouver Canucks      2  2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   3   2  |  10  16  26   2   4   4   0   75   22   34   19    0   66   21 
Vs Division              12  6  2  0  0  2  2  38  32  |  6  3  2  0  0  0  1  16  17  |  38  63 101   8  17  11   2  432  118  159  148   19  387  130 
Vs Conference            52 25 13  2  0  5  7 170 156  | 26 15  6  1  0  1  3  87  77  | 170 270 440  44  60  59   9 1789  572  597  596   64 1710  555 
Since Last GM Reset      84 43 23  5  1  5  7 274 232  | 42 26 10  2  0  1  3 135 110  | 274 444 718  68  97  99  12 2942  896 1026  991   69 2648  895 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins           12   76    5   1  20.00%    6   1  83.33%    0  46.99%  55.70%  63.64%    60    67    58    28    38    28   0  0 
Carolina Hurricanes     28   79   14   0   0.00%   14   2  85.71%    0  50.00%  49.51%  56.36%    78    93    74    38    54    36   0  0 
Florida Panthers        14   82   16   1   6.25%    7   1  85.71%    0  53.03%  55.45%  48.98%    74    97    74    38    54    38   1  0 
Montreal Canadiens      24   48    8   1  12.50%   12   1  91.67%    0  54.55%  58.44%  52.38%    68    64    48    28    38    23   0  0 
New Jersey Devils       20   84   12   3  25.00%   10   3  70.00%    0  51.04%  48.57%  42.31%    84    86    75    38    51    36   0  0 
New York Islanders      41   67    6   2  33.33%   14   4  71.43%    0  48.80%  57.83%  44.62%    88    86    67    35    53    32   0  0 
New York Rangers        50   75   21   8  38.10%   10   4  60.00%    0  62.26%  52.78%  49.21%    87    86    73    37    48    38   0  0 
Ottawa Senators         13   64    6   1  16.67%    4   2  50.00%    0  48.10%  50.00%  34.09%    65    70    55    28    42    28   0  0 
Philadelphia Flyers     26   80   16   2  12.50%   13   1  92.31%    0  43.75%  51.02%  49.28%    83    90    75    39    51    37   0  0 
Pittsburgh Penguins     20   79    9   2  22.22%   10   2  80.00%    0  54.55%  52.69%  51.79%    96    84    71    37    49    34   0  0 
Tampa Bay Lightning     22   74   13   2  15.38%   11   2  81.82%    1  55.00%  62.07%  42.03%    85    86    71    37    49    36   0  1 
Toronto Maple Leafs     40   61   22   2   9.09%   16   5  68.75%    0  44.62%  46.81%  52.17%    56    72    57    28    41    29   0  0 
Washington Capitals     28   82   12   2  16.67%   11   1  90.91%    0  55.32%  51.09%  50.91%    75    92    78    38    52    39   0  0 
Winnipeg Jets           29   79   18   8  44.44%   12   1  91.67%    0  46.60%  58.26%  58.33%    77    89    73    35    51    38   0  0 
Anaheim Ducks           12   36   12   5  41.67%    6   0 100.00%    0  69.23%  47.27%  32.35%    42    42    36    19    25    18   0  0 
Calgary Flames           6   45   11   2  18.18%    3   1  66.67%    0  48.78%  49.09%  42.31%    38    46    36    18    27    19   0  0 
Chicago Blackhawks      19   53    9   2  22.22%    7   0 100.00%    0  53.49%  50.91%  59.26%    36    44    40    19    23    21   1  0 
Colorado Avalanche      18   34    3   1  33.33%    9   1  88.89%    1  44.83%  43.90%  55.56%    47    39    36    18    22    17   0  0 
Columbus Blue Jacket    18   39    9   2  22.22%    4   0 100.00%    0  37.74%  53.33%  43.75%    42    44    34    19    26    17   0  0 
Dallas Stars             8   39    8   1  12.50%    4   1  75.00%    0  52.63%  50.85%  56.52%    32    50    38    19    30    19   0  0 
Detroit Red Wings       28   52    5   1  20.00%   10   0 100.00%    1  49.35%  51.25%  44.00%    61    65    54    29    40    25   1  0 
Edmonton Oilers         20   34    7   1  14.29%    5   3  40.00%    0  53.33%  58.00%  54.05%    38    45    36    18    27    19   0  0 
L.A. Kings               6   42    7   1  14.29%    3   1  66.67%    0  63.83%  42.00%  42.86%    39    46    35    17    28    18   0  0 
Minnesota Wild          14   60    8   1  12.50%    7   2  71.43%    0  53.03%  39.47%  50.00%    63    64    54    29    37    26   0  0 
Nashville Predators      8   40    9   4  44.44%    4   0 100.00%    0  56.60%  60.42%  42.42%    39    43    38    19    25    19   0  0 
Phoenix Coyotes          6   28    7   1  14.29%    4   2  50.00%    0  43.14%  57.69%  40.63%    43    43    34    17    26    17   1  1 
San Jose Sharks         10   34    6   3  50.00%    5   0 100.00%    0  43.86%  56.52%  47.83%    42    42    35    18    24    17   0  0 
St. Louis Blues         25   42    7   1  14.29%   11   1  90.91%    0  52.46%  56.92%  68.18%    36    47    37    17    27    19   0  0 
Vancouver Canucks       14   44    7   1  14.29%    7   0 100.00%    1  54.24%  69.49%  56.67%    40    43    37    19    24    19   0  0 
Vs Division             89  249   41   5  12.20%   38   9  76.32%    0  48.68%  52.30%  50.57%   249   273   218   112   160   108   0  0 
Vs Conference          367 1030  178  35  19.66%  150  30  80.00%    1  51.28%  53.43%  49.68%  1075  1162   947   484   673   471   1  1 
Since Last GM Reset    579 1652  293  62  21.16%  239  42  82.43%    4  51.27%  52.98%  49.20%  1714  1866  1529   780  1084   760   4  2 

Carolina Hurricanes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          4  4  1  1  2  0  0  0  11  14  |  2  1  0  1  0  0  0   6   4  |  11  16  27   2   4   3   2  116   28   46   39    3  149   47 
Buffalo Sabres         4  4  1  2  0  0  0  1   7   8  |  2  1  1  0  0  0  0   5   4  |   7  11  18   1   4   2   0  118   32   42   42    4  130   47 
Florida Panthers       4  4  2  1  0  1  0  0   9  10  |  1  0  0  0  1  0  0   1   2  |   9  12  21   3   4   2   0  119   48   35   34    2  105   41 
Montreal Canadiens     4  4  2  1  0  0  0  1  12  11  |  2  1  0  0  0  0  1   6   6  |  12  21  33   1   3   8   0  130   25   58   44    6  152   29 
New Jersey Devils      4  4  2  1  1  0  0  0  17  16  |  2  1  1  0  0  0  0   6   8  |  17  28  45   1   8   7   1  128   35   49   43    1  120   45 
New York Islanders     4  4  1  2  0  0  1  0   9  10  |  2  0  1  0  0  1  0   5   5  |   9  11  20   2   3   3   5  117   33   39   40   13  149   52 
New York Rangers       4  4  3  1  0  0  0  0  19  12  |  2  1  1  0  0  0  0  13   9  |  19  34  53   4   7   8   0  132   28   61   43    0  144   42 
Ottawa Senators        4  4  1  2  0  1  0  0   9  16  |  2  1  1  0  0  0  0   7   7  |   9  16  25   6   1   2   0  120   37   43   40    0  138   43 
Philadelphia Flyers    4  4  1  3  0  0  0  0  12  17  |  2  0  2  0  0  0  0   7  10  |  12  20  32   3   3   6   0  138   36   49   53    0  125   40 
Pittsburgh Penguins    5  5  1  3  0  0  0  1  12  19  |  3  1  2  0  0  0  0   9  11  |  12  20  32   3   4   5   0  142   38   62   41    5  178   38 
Tampa Bay Lightning    3  3  1  1  0  1  0  0  11  11  |  2  0  1  0  1  0  0   5   9  |  11  16  27   4   3   4   0  117   37   41   34    5  107   32 
Toronto Maple Leafs    4  4  1  1  0  2  0  0   9  10  |  2  0  1  0  1  0  0   4   6  |   9  13  22   0   1   8   0  111   17   31   58    5  131   40 
Washington Capitals    3  3  0  1  0  2  0  0   6  10  |  2  0  0  0  2  0  0   5   7  |   6   9  15   0   5   1   0   80   26   31   23    0   99   34 
Winnipeg Jets          3  3  1  2  0  0  0  0   7  10  |  1  0  1  0  0  0  0   3   4  |   7   9  16   1   2   4   0   82   14   32   36    0   74   34 
Anaheim Ducks          2  2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   3   4  |   5   8  13   0   5   0   0   54    8   27   19    0   58   21 
Calgary Flames         2  2  1  1  0  0  0  0  10   7  |  1  1  0  0  0  0  0   6   2  |  10  20  30   1   5   4   0   72   17   22   33    0   61   20 
Chicago Blackhawks     2  2  0  0  1  0  1  0   6   4  |  1  0  0  0  0  1  0   3   2  |   6   8  14   0   3   1   4   46    5   24   13    9   68   35 
Colorado Avalanche     2  2  1  0  0  0  1  0   8   6  |  1  0  0  0  0  1  0   5   4  |   8  10  18   2   0   5   1   66   17   17   27    7   74   15 
Columbus Blue Jacket   2  2  2  0  0  0  0  0  11   4  |  1  1  0  0  0  0  0   4   2  |  11  21  32   1   3   7   0   82   20   26   36    0   73   19 
Dallas Stars           2  2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   3   2  |   6  11  17   2   1   3   0   57   25   11   21    0   51   20 
Detroit Red Wings      2  2  1  0  0  1  0  0   8   7  |  1  0  0  0  1  0  0   4   5  |   8  11  19   1   3   4   0   56   12   21   22    1   54   25 
Edmonton Oilers (R3)   2  2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   5   2  |   7   9  16   2   5   0   0   67   17   23   27    0   59   20 
L.A. Kings             2  2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   3   4  |   5   7  12   0   2   3   0   72   16   23   33    0   56   16 
Minnesota Wild         2  2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   2   4  |   4   6  10   1   1   2   0   53   18    9   26    0   53   20 
Nashville Predators    2  2  0  2  0  0  0  0   3   5  |  1  0  1  0  0  0  0   1   2  |   3   6   9   2   0   1   0   59   19   16   24    0   55   14 
Phoenix Coyotes        2  2  0  1  0  0  0  1   2   4  |  1  0  0  0  0  0  1   2   3  |   2   3   5   0   1   1   0   59   12   21   25    4   47   15 
San Jose Sharks        2  2  0  1  0  1  0  0   4   8  |  1  0  0  0  1  0  0   2   3  |   4   6  10   1   3   0   0   56   19   25    9    3   64   18 
St. Louis Blues        2  2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   4   6  |   5   7  12   2   2   1   0   65   12   25   28    0   79   20 
Vancouver Canucks      2  2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   3  |   9  15  24   1   4   4   0   62   14   24   24    0   52   17 
Vs Division              13  4  5  0  4  0  0  33  41  |  6  0  2  0  4  0  0  14  22  |  33  46  79   8  14  11   0  398  125  139  127    7  385  141 
Vs Conference            54 18 22  3  7  1  3 150 174  | 27  7 12  1  5  1  1  82  92  | 150 236 386  31  52  63   8 1650  434  619  570   44 1801  564 
Since Last GM Reset      84 29 35  4  9  3  4 243 264  | 42 12 17  1  7  3  2 134 140  | 243 384 627  47  90  99  13 2576  665  933  937   68 2705  859 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins           30   77   17   4  23.53%   15   5  66.67%    1  50.00%  61.11%  55.00%    78    88    76    37    48    38   0  0 
Buffalo Sabres          28   77   14   2  14.29%   14   0 100.00%    1  50.49%  50.00%  43.64%    93    78    74    39    40    38   0  1 
